Tenth Infantry (Florida — Confederate)
Soldier Search:
Military Units from Florida > Tenth Infantry (Confederate)
| Unit | Nickname | Previous Unit Name | Officers | NCOs and Enlisted Men | Total |
| Field and Staff | 11 | 4 | 15 | ||
| Company A | 7 | 176 | 183 | ||
| Company B | 5 | 180 | 185 | ||
| Company C | 11 | 125 | 136 | ||
| Company D | 6 | 140 | 146 | ||
| Company E | 6 | 137 | 143 | ||
| Company F | 6 | 172 | 178 | ||
| Company G | 6 | 67 | 73 | ||
| Company H | 6 | 78 | 84 | ||
| Company I | 7 | 99 | 106 | ||
| Company K | 6 | 98 | 104 | ||
| Other Soldiers | 2 | 33 | 35 | ||
| Totals | 79 | 1,309 | 1,388 | ||
Note: Only soldiers that have been tagged are counted in the Regiment Detail. (Help! What does "tagged" mean?)

