Roster — Field and Staff, Second Infantry (Florida — Confederate)
Military Units from Florida > Second Infantry (Confederate) > Field and Staff
Soldier Search:
| Officers | NCOs and Enlisted Men | Total |
| 20 | 8 | 28 |
| Officers | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Moore, Walter R. | Captain | Colonel | M251-39 | 2426 — 2513 |
| Perry, E. A. | Captain | Colonel | M251-40 | 1373 — 1424 |
| Pyles, Lewis G. | Major | Colonel | M251-40 | 2153 — 2194 |
| Rogers, S. St. George | Lieutenant Colonel | Colonel | M251-41 | 239 — 271 |
| Ward, George T. | Colonel | Colonel | M251-42 | 1003 — 1054 |
| Call, George W. | Captain | Major | M251-35 | 1647 — 1678 |
| Cross, J. L. | Captain | Captain | M251-36 | 833 — 835 |
| Butler, W. B. | Second Lieutenant | Adjutant | M251-35 | 1398 — 1435 |
| Daniel, W. A. | Private | Acting Commissary of Subsistence | M251-36 | 1251 — 1256 |
| Harrison, Ephraim | Private | Adjutant | M251-37 | 2195 — 2258 |
| Johnson, James H. | Private | Assistant Quartermaster | M251-38 | 1472 — 1633 |
| L'Engle, Edward M. | Private | Assistant Quartermaster | M251-39 | 357 — 405 |
| Reid, Raymond J. | Sergeant | Adjutant | M251-40 | 2577 — 2613 |
| Thomas, R. B. | First Lieutenant | Adjutant | M251-41 | 2964 — 2975 |
| Palmer, Thomas M. | Surgeon | Surgeon | M251-40 | 762 — 780 |
| Thomas, M. S. | Surgeon | Surgeon | M251-41 | 2948 — 2963 |
| Fraser, Donald | Chaplain | Chaplain | M251-37 | 664 — 677 |
| Henry, Thomas Y. | Assistant Surgeon | Assistant Surgeon | M251-38 | 133 — 138 |
| L'Engle, John C. | Private | Assistant Surgeon | M251-39 | 406 — 419 |
| Walker, B. F. | Assistant Surgeon | Assistant Surgeon | M251-42 | 807 — 819 |
| Non-Commissioned Officers and Enlisted Men | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Knight, J. H. | Private | Sergeant Major | M251-38 | 2385 — 2403 |
| Amos, J. E. | Sergeant | Ordnance Sergeant | M251-34 | 494 — 521 |
| Fleming, F. P. | Private | Quartermaster Sergeant | M251-37 | 408 — 422 |
| Gibbs, J. C. | Private | Quartermaster Sergeant | M251-37 | 952 — 995 |
| Reddick, John M. | Private | Chief Bugler | M251-40 | 2473 — 2500 |
| Richardson, William | Private | Chief Musician | M251-40 | 2730 — 2748 |
| Smythe, James | Private | Hospital Steward | M251-41 | 1606 — 1641 |
| Bland, T. G. | Hospital Steward | Hospital Steward | M251-34 | 1774 — 1777 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Second Infantry (Confederate) > Field and Staff

