Roster — Field and Staff, Eleventh Infantry (Florida — Confederate)
Military Units from Florida > Eleventh Infantry (Confederate) > Field and Staff
Soldier Search:
| Officers | NCOs and Enlisted Men | Total |
| 7 | 3 | 10 |
| Officers | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Brevard, T. W. | Colonel | Colonel | M251-99 | 992 — 1028 |
| McClellan, J. F. | Lieutenant Colonel | Lieutenant Colonel | M251-101 | 798 — 822 |
| Gee, John H. | Major | Major | M251-100 | 699 — 804 |
| Lee, G. H. | Major | Major | M251-101 | 346 — 348 |
| Baltzell, Frank | Adjutant | Adjutant | M251-99 | 471 — 490 |
| Boyle, D. S. | Assistant Surgeon | Assistant Surgeon | M251-99 | 899 — 903 |
| Sample, C. L. | Assistant Surgeon | Assistant Surgeon | M251-102 | 476 — 484 |
| Non-Commissioned Officers and Enlisted Men | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| McIlvaine, Frank | Private | Sergeant Major | M251-101 | 1032 — 1046 |
| Nathans, Adam M. | Private | Quartermaster Sergeant | M251-101 | 1513 — 1520 |
| Gorrie, John Myrick | First Sergeant | Ensign | M251-100 | 1022 — 1040 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Eleventh Infantry (Confederate) > Field and Staff

