Roster — Captain McBride's Company, (Misc. Infantry Companies) (Florida — Confederate)

Soldier Search:  
Officers      NCOs and Enlisted Men      Total
0 65 65
Officers
 
Soldier Rank In Rank Out Reel Images
Non-Commissioned Officers and Enlisted Men
 
Soldier Rank In Rank Out Reel Images
, Big Dark M251-103 1195 — 1196
, Big Stream M251-103 1197 — 1198
, Big Watchie M251-103 1199 — 1200
, Big Wave M251-103 1201 — 1202
, Black Dog M251-103 1203 — 1204
, Black Feet M251-103 1205 — 1206
, Fat Arms M251-103 1237 — 1238
, Shark M251-103 1289 — 1290
, Short Legs M251-103 1291 — 1292
, Shuck M251-103 1293 — 1294
, Skipping Deer M251-103 1295 — 1296
, Small Eye M251-103 1297 — 1298
, Spade M251-103 1299 — 1300
, Spike M251-103 1301 — 1302
, Thin Legs M251-103 1309 — 1310
, White Hawk M251-103 1313 — 1314
, White Nails M251-103 1315 — 1316
Banana, Bud M251-103 1193 — 1194
Bounding, Buck M251-103 1207 — 1208
Bowhatchie, M251-103 1209 — 1210
Bowings, Nick M251-103 1211 — 1212
Briles, Neal M251-103 1213 — 1214
Buckeye, James M251-103 1215 — 1216
Carston, Hector M251-103 1217 — 1218
Costard, Hector M251-103 1219 — 1220
Cotton, Stalk M251-103 1221 — 1222
Dark, River M251-103 1223 — 1224
Deep, Sky M251-103 1225 — 1226
Drop, M251-103 1227 — 1228
Drover, Bill M251-103 1229 — 1230
Drung, Ostar M251-103 1231 — 1232
Dry Eye, M251-103 1233 — 1234
Dukes, Jim M251-103 1235 — 1236
Eye, Red M251-103 1283 — 1284
Gourd, Richard M251-103 1239 — 1240
Gray, Woods M251-103 1241 — 1242
Green, Pine M251-103 1243 — 1244
Harsh, Water M251-103 1245 — 1246
Hassy, Ossy M251-103 1247 — 1248
Hatch, Joe M251-103 1249 — 1250
Hundreds, Jake M251-103 1251 — 1252
Land, Drum M251-103 1253 — 1254
Little, Boaster M251-103 1255 — 1256
Little, Hatchie M251-103 1257 — 1258
Locker, Smith M251-103 1259 — 1260
Mallitch, Rice M251-103 1261 — 1262
Marston, . M251-103 1263 — 1264
Marston, Miles M251-103 1265 — 1266
Minseng, Nick M251-103 1267 — 1268
Musk, M251-103 1269 — 1270
Nansummy, M251-103 1271 — 1272
New, Snaps M251-103 1273 — 1274
Nickols, Sandy M251-103 1275 — 1276
Oak, Free M251-103 1277 — 1278
Oscar, William M251-103 1279 — 1280
Puly, Mola M251-103 1281 — 1282
Richard, Jones M251-103 1285 — 1286
Scales, M251-103 1287 — 1288
Starkison, Joseph M251-103 1303 — 1304
Starns, Henry M251-103 1305 — 1306
Sweet, Airs M251-103 1307 — 1308
Tree, Josep M251-103 1311 — 1312
White Oak, Henry M251-103 1317 — 1318
Wip, M251-103 1319 — 1320
Yellow, Orange M251-103 1321 — 1322

Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)