| Soldier | Country | State | Regiment | Unit(s) | Rank In | Rank Out | Reel | 
| Haag, Francis | Confederate | Florida | First Cavalry | D | Corporal | Private | M251-2 | 
| Haas, William | Confederate | Florida | Fourth Infantry | A | Private | Private | M251-55 | 
| Hachstrasser, Charles | Confederate | Florida | First Infantry | B | Private | Private | M251-27 | 
| Hackett, John W. | Confederate | Florida | Florida Light Artillery |  | Artificer | Private | M251-21 | 
| Hadden, Henry | Confederate | Florida | Third Infantry | G | Private | Private | M251-48 | 
| Haddock, Charles F. | Confederate | Florida | Third Infantry | B | Private | Private | M251-48 | 
| Haddock, David | Confederate | Florida | Eleventh Infantry | F | Private | Private | M251-100 | 
| Haddock, Donald T. | Confederate | Florida | Marion Light Artillery |  | Private | Private | M251-24 | 
| Haddock, G. W. | Confederate | Florida | Second Cavalry | K | Private | Private | M251-9 | 
| Haddock, J. H. | Confederate | Florida | Second Cavalry | K | Private | Second Lieutenant | M251-9 | 
| Haddock, John G. | Confederate | Florida | Second Cavalry | F | Private | Private | M251-9 | 
| Haddock, John G. | Confederate | Florida | First Cavalry | B | Captain | Captain | M251-2 | 
| Haddock, John H. | Confederate | Florida | Marion Light Artillery |  | Private | Private | M251-24 | 
| Haddock, John S. | Confederate | Florida | Third Infantry | G | Private | Sergeant | M251-48 | 
| Haddock, Joseph | Confederate | Florida | Tenth Infantry | B | Private | Private | M251-95 | 
| Haddock, Joseph | Confederate | Florida | First (Reserves) Infantry | G | Private | Private | M251-32 | 
| Haddock, Joseph N. | Confederate | Florida | First Cavalry | B | First Lieutenant | First Lieutenant | M251-2 | 
| Haddock, Joseph N. | Confederate | Florida | Ninth Infantry | E | Private | Private | M251-89 | 
| Haddock, Joseph R. | Confederate | Florida | First Cavalry | H | First Lieutenant | Captain | M251-2 | 
| Haddock, R. | Confederate | Florida | Third Infantry | F | Musician | Musician | M251-48 | 
| Haddock, Thomas | Confederate | Florida | First (Reserves) Infantry | G | Private | Private | M251-32 | 
| Haddock, William A. | Confederate | Florida | Fifth Infantry | F | Private | Private | M251-63 | 
| Haddock, William H. | Confederate | Florida | Third Infantry | F | Third Lieutenant | First Lieutenant | M251-48 | 
| Haddock, Z. | Confederate | Florida | Second Cavalry | K | Private | Private | M251-9 | 
| Haddock, Zachariah | Confederate | Florida | Second Battalion, Infantry | A | Private | Private | M251-44 | 
| Haddock, Zachariah T. | Confederate | Florida | First (Reserves) Infantry | A | Second Lieutenant | Second Lieutenant | M251-32 | 
| Hadley, L. | Confederate | Florida | Florida Light Artillery |  | Private | Private | M251-21 | 
| Hadley, Lewis | Confederate | Florida | Kilcrease Light Artillery |  | Private | Private | M251-23 | 
| Hadsock, R. M. | Confederate | Florida | Second Cavalry | F | Private | Private | M251-9 | 
| Hadsock, Richard M. | Confederate | Florida | Seventh Infantry | A | Private | Private | M251-77 | 
| Hadsock, William | Confederate | Florida | Ninth Infantry | A | Private | Private | M251-89 | 
| Hagan, David G. | Confederate | Florida | First Cavalry | B | Private | Private | M251-2 | 
| Hagan, F.C. | Confederate | Florida | Sixth Infantry | H | Private | Private | M251-71 | 
| Hagan, Francis B. | Confederate | Florida | Ninth Infantry | B | Private | Private | M251-89 | 
| Hagan, George W. B. | Confederate | Florida | Fifth Infantry | H | Private | Private | M251-63 | 
| Hagan, Henry | Confederate | Florida | First Cavalry | G | Private | Private | M251-2 | 
| Hagan, Henry D. | Confederate | Florida | Fifth Infantry | H | Private | Private | M251-63 | 
| Hagan, Hiram W. J. | Confederate | Florida | Fourth Infantry | H | Private | Private | M251-55 | 
| Hagan, Isham | Confederate | Florida | Fourth Infantry | H | Musician | Private | M251-55 | 
| Hagan, J. C. | Confederate | Florida | (Misc. Infantry Companies) |  | Private | Private | M251-103 | 
| Hagan, James | Confederate | Florida | First Infantry | K | Private | Private | M251-27 | 
| Hagan, James L. | Confederate | Florida | Fourth Infantry | H | Private | Private | M251-55 | 
| Hagan, John E. | Confederate | Florida | Second Battalion, Infantry | F | Private | Private | M251-44 | 
| Hagan, John H. | Confederate | Florida | Tenth Infantry | K | Private | Private | M251-95 | 
| Hagan, John W. | Confederate | Florida | First (Reserves) Infantry | - | Private | Private | M251-32 | 
| Hagan, Joseph R. | Confederate | Florida | Second Battalion, Infantry | A | Private | Private | M251-44 | 
| Hagan, Monroe | Confederate | Florida | Tenth Infantry | F | Private | Private | M251-95 | 
| Hagan, Peter T. J. | Confederate | Florida | First Cavalry | G | Private | Private | M251-2 | 
| Hagans, Calvin | Confederate | Florida | Fifth Battalion, Cavalry | E | Private | Private | M251-17 | 
| Hagans, Green | Confederate | Florida | Eleventh Infantry | L / F | Private | Private | M251-100 | 
| Hagen, Andrew B. | Confederate | Florida | Fourth Infantry | D | First Lieutenant | First Lieutenant | M251-55 | 
| Haggadon, Thomas N. | Confederate | Florida | Marion Light Artillery |  | Private | Bugler | M251-24 | 
| Haggain, J. H. | Confederate | Florida | Second Battalion, Infantry | D | Private | Private | M251-44 | 
| Haggerty, John | Confederate | Florida | Tenth Infantry | B | Private | Private | M251-95 | 
| Haggins, John | Confederate | Florida | Eighth Infantry | I | Private | Private | M251-83 | 
| Hagin, Anthony | Confederate | Florida | Second Battalion, Infantry | A | Private | Private | M251-44 | 
| Hagin, Jackson | Confederate | Florida | First Cavalry | B | Private | Private | M251-2 | 
| Hagin, James H. | Confederate | Florida | Second Battalion, Infantry | E | Private | Private | M251-44 | 
| Hagin, James H. | Confederate | Florida | Eleventh Infantry | A | Private | Private | M251-100 | 
| Hagin, John | Confederate | Florida | (Misc. Cavalry Companies) |  | Private | Private | M251-19 | 
| Hagin, Joseph | Confederate | Florida | First Cavalry | B | Blacksmith | Private | M251-2 | 
| Hagin, Joseph | Confederate | Florida | (Misc. Cavalry Companies) |  | Private | Private | M251-19 | 
| Hagin, Monroe D. | Confederate | Florida | First Cavalry | I | Farrier | Private | M251-2 | 
| Hague, Archelaus | Confederate | Florida | Seventh Infantry | C | Private | Private | M251-77 | 
| Hague, Emil | Confederate | Florida | Fifth Infantry | E | Private | Private | M251-63 | 
| Hague, Henry B. | Confederate | Florida | Seventh Infantry | C | Private | Private | M251-77 | 
| Hague, John | Confederate | Florida | Tenth Infantry | F | Private | Private | M251-95 | 
| Hague, John C. | Confederate | Florida | First Cavalry | G | Private | Private | M251-2 | 
| Hague, John R. | Confederate | Florida | Seventh Infantry | C | Private | Private | M251-77 | 
| Hague, Ruben | Confederate | Florida | Eighth Infantry | K | Private | Private | M251-83 | 
| Hague, Rubin | Confederate | Florida | Ninth Infantry | C | Private | Private | M251-89 | 
| Hagwood, R. R. | Confederate | Florida | First (Reserves) Infantry | L | Private | Private | M251-32 | 
| Haile, Edward | Confederate | Florida | Second Cavalry | C | Private | Private | M251-9 | 
| Haile, J. | Confederate | Florida | Second Cavalry | H | Private | Private | M251-9 | 
| Haile, J. C. | Confederate | Florida | Fifth Battalion, Cavalry | H | Private | Private | M251-17 | 
| Haile, John | Confederate | Florida | Second Cavalry | C | Private | Private | M251-9 | 
| Haile, Thomas E. | Confederate | Florida | Fifth Battalion, Cavalry | H | Private | Brevet Second Lieutenant | M251-17 | 
| Hair, Anson M. | Confederate | Florida | Eighth Infantry | K | Private | Private | M251-83 | 
| Hair, E. | Confederate | Florida | First (Reserves) Infantry | L | Private | Private | M251-32 | 
| Hair, George | Confederate | Florida | First Cavalry | E | Private | Private | M251-2 | 
| Hair, George W. | Confederate | Florida | Fifth Battalion, Cavalry | D | Private | Private | M251-17 | 
| Hair, John | Confederate | Florida | Sixth Infantry | A | Private | Private | M251-71 | 
| Hair, John | Confederate | Florida | Eleventh Infantry | I | Private | Private | M251-100 | 
| Hair, John | Confederate | Florida | First (Reserves) Infantry | L | Private | Private | M251-32 | 
| Hair, John | Confederate | Florida | First Cavalry | A | Private | Private | M251-2 | 
| Hair, Littleberry | Confederate | Florida | Second Cavalry | G | Private | Private | M251-9 | 
| Hair, Rowland | Confederate | Florida | First Cavalry | H | Private | Private | M251-2 | 
| Hair, William | Confederate | Florida | Eighth Infantry | E | Private | Private | M251-83 | 
| Haisten, William J. | Confederate | Florida | Tenth Infantry | D | Private | Private | M251-95 | 
| Halbrook, Jacob J. | Confederate | Florida | Seventh Infantry | A | Private | Private | M251-77 | 
| Halbrook, William T. | Confederate | Florida | Tenth Infantry | F | Corporal | Corporal | M251-95 | 
| Hale, Aaron K. | Confederate | Florida | Fifth Infantry | D | Private | Corporal | M251-63 | 
| Hale, E. P. | Confederate | Florida | First Infantry | C | Private | Private | M251-27 | 
| Hale, Ephraim | Confederate | Florida | Ninth Infantry | I | Private | Private | M251-89 | 
| Hale, Henry J. | Confederate | Florida | Fifth Infantry | A | Private | Private | M251-63 | 
| Hale, Henry J. | Union | Florida | First Cavalry | A | Private | Private | M400-2 | 
| Hale, Horace H. | Confederate | Florida | Ninth Infantry | C | First Lieutenant | First Lieutenant | M251-89 | 
| Hale, James L. | Confederate | Florida | First Infantry | - | Private | Corporal | M251-27 | 
| Hale, Joseph H. | Confederate | Florida | Fifth Infantry | A | Private | Private | M251-63 | 
| Hale, Joseph L. | Confederate | Florida | First Infantry | - | Private | Private | M251-27 | 
| Hale, L. C. | Confederate | Florida | Second Cavalry | I | Private | Private | M251-9 | 
| Hale, Robert L. | Confederate | Florida | First Infantry | - | Private | Private | M251-27 | 
| Hale, Robert L. | Confederate | Florida | Fifth Infantry | C | Private | Private | M251-63 | 
| Hale, Thomas | Confederate | Florida | Tenth Infantry | F | Private | Private | M251-95 | 
| Haley, Michael | Confederate | Florida | (Misc. Cavalry Companies) |  | Private | Private | M251-19 | 
| Halford, Ezekiel | Confederate | Florida | Eleventh Infantry | C | Private | Private | M251-100 | 
| Halford, Samuel | Confederate | Florida | Eleventh Infantry | C | Private | Private | M251-100 | 
| Hall, | Confederate | Florida | (Misc. Infantry Companies) |  | Private | Private | M251-103 | 
| Hall, Allen | Confederate | Florida | Fifth Battalion, Cavalry | I | Private | Private | M251-17 | 
| Hall, Ansley | Confederate | Florida | Second Cavalry | H / B | Private | Private | M251-9 | 
| Hall, B. L. | Confederate | Florida | Fifth Battalion, Cavalry | C | Private | Private | M251-17 | 
| Hall, Berry | Confederate | Florida | Ninth Infantry | B | Private | Private | M251-89 | 
| Hall, C. (Cyrus) | Confederate | Florida | First (Reserves) Infantry | K | Private | Private | M251-32 | 
| Hall, Curley | Confederate | Florida | Milton Light Artillery |  | Private | Private | M251-20 | 
| Hall, Daniel | Confederate | Florida | Eleventh Infantry | C / F | Private | Private | M251-100 | 
| Hall, Daniel | Confederate | Florida | Sixth Infantry | G | Private | Private | M251-71 | 
| Hall, Daniel E. | Confederate | Florida | Seventh Infantry | C | Private | Private | M251-77 | 
| Hall, Daniel K. | Confederate | Florida | Tenth Infantry | E | First Sergeant | First Sergeant | M251-95 | 
| Hall, David | Confederate | Florida | Ninth Infantry | B | Third Lieutenant | Brevet Second Lieutenant | M251-89 | 
| Hall, Elijah | Confederate | Florida | Fifth Infantry | G | Private | Private | M251-63 | 
| Hall, Elisha | Confederate | Florida | Eighth Infantry | A | Private | Private | M251-83 | 
| Hall, Elisha | Confederate | Florida | Second Battalion, Infantry | C | Private | Private | M251-44 | 
| Hall, Elisha | Confederate | Florida | Tenth Infantry | H | Private | Private | M251-95 | 
| Hall, F. M. | Confederate | Florida | Ninth Infantry | K | Private | Corporal | M251-89 | 
| Hall, Fend | Confederate | Florida | Fourth Infantry | I | Private | Private | M251-55 | 
| Hall, Francis M. | Confederate | Florida | Second Infantry | I | Private | Private | M251-37 | 
| Hall, G. A. | Confederate | Florida | (Misc. Infantry Companies) |  | Private |  | M251-103 | 
| Hall, G. C. | Confederate | Florida | Third Battalion, Cavalry | B | Private | Private | M251-14 | 
| Hall, Gabrial | Confederate | Florida | Ninth Infantry | F | Private | Private | M251-89 | 
| Hall, Gabriel | Confederate | Florida | Second Infantry | I | Sergeant | Sergeant | M251-37 | 
| Hall, George | Confederate | Florida | Fourth Infantry | B | Private | Private | M251-55 | 
| Hall, H. L. | Confederate | Florida | Eleventh Infantry | C | Corporal | Corporal | M251-100 | 
| Hall, Hamilton | Confederate | Florida | Sixth Infantry | G | Private | Private | M251-71 | 
| Hall, Hazard P. | Confederate | Florida | First Cavalry | F / I | Private | Sergeant | M251-2 | 
| Hall, Henry C. | Confederate | Florida | Fifth Infantry | K | Private | Private | M251-63 | 
| Hall, Henry J. | Confederate | Florida | Fourth Infantry | H | Musician | Sergeant | M251-55 | 
| Hall, Henry J. | Confederate | Florida | Eleventh Infantry | K | Sergeant | First Sergeant | M251-100 | 
| Hall, Henry S. | Confederate | Florida | Fourth Infantry | E | Private | Private | M251-55 | 
| Hall, I. J. | Confederate | Florida | Second Infantry | K | Private | Private | M251-37 | 
| Hall, Inadell A. | Confederate | Florida | Sixth Infantry | B | Corporal | Private | M251-71 | 
| Hall, Isaac J. | Confederate | Florida | Ninth Infantry | B | Sergeant | Private | M251-89 | 
| Hall, Isaiah | Confederate | Florida | Eighth Infantry | K | Private | Private | M251-83 | 
| Hall, Isaiah | Confederate | Florida | Eighth Infantry | G | Private | Private | M251-83 | 
| Hall, J. | Confederate | Florida | First (Reserves) Infantry | D | Private | Private | M251-32 | 
| Hall, J. | Confederate | Florida | Second Cavalry | H | - | - | M251-9 | 
| Hall, J. E. B. | Confederate | Florida | First (Reserves) Infantry | K | Private | Private | M251-32 | 
| Hall, J. G. | Confederate | Florida | (Misc. Cavalry Companies) |  | Private | Private | M251-19 | 
| Hall, J. T. | Confederate | Florida | First (Reserves) Infantry | K | Private | Private | M251-32 | 
| Hall, James | Confederate | Florida | Kilcrease Light Artillery |  | Private | Private | M251-23 | 
| Hall, James | Confederate | Florida | Florida Light Artillery |  | Private | Private | M251-21 | 
| Hall, James | Confederate | Florida | Second Cavalry | K | Private | Private | M251-9 | 
| Hall, James | Confederate | Florida | Third Battalion, Cavalry | B | Corporal | Corporal | M251-14 | 
| Hall, James | Confederate | Florida | Third Battalion, Cavalry | A | Private | Private | M251-14 | 
| Hall, James A. | Confederate | Florida | Second Infantry | I | Private | Private | M251-37 | 
| Hall, James J. | Confederate | Florida | Ninth Infantry | F | Private | Private | M251-89 | 
| Hall, James O. E. | Confederate | Florida | Fourth Infantry | F | Sergeant | Sergeant | M251-55 | 
| Hall, Joel | Confederate | Florida | Eleventh Infantry | A | Private | Private | M251-100 | 
| Hall, Joel | Confederate | Florida | Second Battalion, Infantry | E | Private | Private | M251-44 | 
| Hall, John | Confederate | Florida | Eleventh Infantry | C / F | Private | Private | M251-100 | 
| Hall, John | Confederate | Florida | Eighth Infantry | C | Private | Private | M251-83 | 
| Hall, John | Confederate | Florida | Tenth Infantry | A | Corporal | Sergeant | M251-95 | 
| Hall, John | Confederate | Florida | First (Reserves) Infantry | B | Private | Private | M251-32 | 
| Hall, John | Confederate | Florida | Fifth Battalion, Cavalry | I | Private | Private | M251-17 | 
| Hall, John A. | Confederate | Florida | First Cavalry | B | Private | Private | M251-2 | 
| Hall, John F. | Union | Florida | First Cavalry | C | Private | Private | M400-2 | 
| Hall, John G. | Confederate | Florida | First Infantry | I | Private | Private | M251-27 | 
| Hall, John M. | Confederate | Florida | Fourth Infantry | B | Private | Private | M251-55 | 
| Hall, John R. | Confederate | Florida | First Cavalry | I | Corporal | Corporal | M251-2 | 
| Hall, John R. | Confederate | Florida | Ninth Infantry | F | Sergeant | Private | M251-89 | 
| Hall, John T. | Confederate | Florida | Fifth Battalion, Cavalry | I | Private | Private | M251-17 | 
| Hall, John Thomas | Confederate | Florida | Sixth Infantry | I | Private | Private | M251-71 | 
| Hall, John W. | Confederate | Florida | Ninth Infantry | B | Private | Private | M251-89 | 
| Hall, John W. | Confederate | Florida | Eleventh Infantry | F | Private | Private | M251-100 | 
| Hall, John W. H. | Confederate | Florida | Second Infantry | I | Private | Second Lieutenant | M251-37 | 
| Hall, Joseph | Confederate | Florida | Fourth Infantry | E | Private | Private | M251-55 | 
| Hall, Joseph H. | Confederate | Florida | Fourth Infantry | B | Private | Private | M251-55 | 
| Hall, L. D. | Confederate | Florida | First (Reserves) Infantry | H | Private | Private | M251-32 | 
| Hall, Lawrience | Confederate | Florida | Sixth Infantry | H | Private | Private | M251-71 | 
| Hall, Lewis F. | Confederate | Florida | Eleventh Infantry | E | Private | Private | M251-100 | 
| Hall, Lewis M. | Union | Florida | First Cavalry | C | Private | Private | M400-2 | 
| Hall, Lewis T. | Confederate | Florida | Fifth Infantry | I | Private | Private | M251-63 | 
| Hall, Lloyd | Confederate | Florida | Second Cavalry | H / B | Private | Private | M251-9 | 
| Hall, Lyman | Confederate | Florida | Tenth Infantry | A | Private | Private | M251-95 | 
| Hall, N. | Confederate | Florida | Eleventh Infantry | L | Private | Private | M251-100 | 
| Hall, N. | Confederate | Florida | First (Reserves) Infantry | B | Sergeant | Sergeant | M251-32 | 
| Hall, Nathan L. | Confederate | Florida | Fourth Infantry | E | Private | Private | M251-55 | 
| Hall, Nehemiah | Confederate | Florida | Ninth Infantry | D | Private | Private | M251-89 | 
| Hall, Norman | Confederate | Florida | Milton Light Artillery |  | Private | Private | M251-20 | 
| Hall, Oliver | Confederate | Florida | Eleventh Infantry | C | Private | Private | M251-100 | 
| Hall, Oscar C. | Confederate | Florida | First Cavalry | F / I | Private | Private | M251-2 | 
| Hall, Peter W. | Confederate | Florida | Eighth Infantry | B | Private | Private | M251-83 | 
| Hall, R. B. | Confederate | Florida | Second Infantry | D | Private | Private | M251-37 | 
| Hall, R. H. | Confederate | Florida | Second Cavalry | I | Private | Private | M251-9 | 
| Hall, R. J. | Confederate | Florida | First (Reserves) Infantry | - | Sergeant | Sergeant | M251-32 | 
| Hall, Rayford | Confederate | Florida | Sixth Infantry | H | Private | Private | M251-71 | 
| Hall, Reuben N. | Confederate | Florida | Fourth Infantry | B | Private | Second Lieutenant | M251-55 | 
| Hall, Robert D. | Confederate | Florida | Third Infantry | A | Private | Private | M251-48 | 
| Hall, Robert H. | Confederate | Florida | Second Cavalry | C | Private | Private | M251-9 | 
| Hall, Scott N. | Confederate | Florida | Second Infantry | I | Private | Private | M251-37 | 
| Hall, Seaborn J. | Confederate | Florida | Third Infantry | C | Private | Private | M251-48 | 
| Hall, Stabom A.J. | Confederate | Florida | Sixth Infantry | I | Corporal | Corporal | M251-71 | 
| Hall, Starks | Confederate | Florida | Third Battalion, Cavalry | D | Private | Private | M251-14 | 
| Hall, Stephen D. | Confederate | Florida | Ninth Infantry | G | Corporal | Private | M251-89 | 
| Hall, T. | Confederate | Florida | Second Infantry | I | Private | Private | M251-37 | 
| Hall, T. T. | Confederate | Florida | Fifth Battalion, Cavalry | C | Private | Private | M251-17 | 
| Hall, Thomas | Union | Florida | First Cavalry | C | Private | Private | M400-2 | 
| Hall, Thomas | Confederate | Florida | Sixth Infantry | B | Private | Private | M251-71 | 
| Hall, Tom J. | Confederate | Florida | Third Infantry | E | Private | Private | M251-48 | 
| Hall, W. | Confederate | Florida | First (Reserves) Infantry | D | Private | Private | M251-32 | 
| Hall, W. | Confederate | Florida | First (Reserves) Infantry | B | Private | Private | M251-32 | 
| Hall, W. H. | Confederate | Florida | First Infantry | I | Private | Private | M251-27 | 
| Hall, W. M. | Confederate | Florida | Fifth Battalion, Cavalry | H | Private | Private | M251-17 | 
| Hall, Wiley | Confederate | Florida | Fifth Infantry | I | Private | Private | M251-63 | 
| Hall, William | Confederate | Florida | Third Battalion, Cavalry | D | Private | Private | M251-14 | 
| Hall, William | Confederate | Florida | First Cavalry | G | Private | Corporal | M251-2 | 
| Hall, William | Confederate | Florida | Second Cavalry | H | Private | Private | M251-9 | 
| Hall, William | Confederate | Florida | Second Cavalry | F | Private | Private | M251-9 | 
| Hall, William B. | Confederate | Florida | Fourth Infantry | E | Private | Private | M251-55 | 
| Hall, William C. | Confederate | Florida | Fourth Infantry | F | Private | Private | M251-55 | 
| Hall, William H. | Confederate | Florida | Seventh Infantry | I | Private | Private | M251-77 | 
| Hall, William H. | Confederate | Florida | Second Cavalry | C | Private | Private | M251-9 | 
| Hall, William H. | Confederate | Florida | First Infantry | A | Corporal | Corporal | M251-27 | 
| Hall, William J. | Confederate | Florida | (Misc. Cavalry Companies) |  | Corporal | Corporal | M251-19 | 
| Halland, Elias | Union | Florida | First Cavalry | F | Private | Private | M400-2 | 
| Halley, Caleb | Confederate | Florida | Fifth Infantry | I | Private | Private | M251-63 | 
| Hallford, Jesse | Confederate | Florida | Eleventh Infantry | C | Private | Private | M251-100 | 
| Halliday, S. F. | Confederate | Florida | Tenth Infantry | A | Private | Private | M251-95 | 
| Hallman, J. A. | Confederate | Florida | Third Battalion, Cavalry | A | Private | Private | M251-14 | 
| Halloway, T.B. | Confederate | Florida | Sixth Infantry | B | Private | Private | M251-71 | 
| Haltiwanger, Elmore | Confederate | Florida | Third Infantry | K | Corporal | Sergeant | M251-48 | 
| Haltiwanger, James O. | Confederate | Florida | Fifth Infantry | B | Private | Private | M251-63 | 
| Haltiwanger, Levi | Confederate | Florida | First (Reserves) Infantry | G | First Sergeant | Sergeant | M251-32 | 
| Ham, Aaron | Confederate | Florida | Tenth Infantry | C | Private | Private | M251-95 | 
| Ham, Hardy | Confederate | Florida | Tenth Infantry | K | Private | Private | M251-95 | 
| Ham, Hardy | Confederate | Florida | Second Battalion, Infantry | D | Private | Private | M251-44 | 
| Ham, Ichabod | Confederate | Florida | Third Infantry | H | Private | Private | M251-48 | 
| Ham, Jessie | Confederate | Florida | Sixth Infantry | E | Private | Private | M251-71 | 
| Ham, Patrick | Confederate | Florida | Sixth Infantry | E | Private | Private | M251-71 | 
| Ham, Pinkney | Confederate | Florida | First (Reserves) Infantry | - | Private | Private | M251-32 | 
| Ham, William D. | Confederate | Florida | Sixth Infantry | E | Private | Private | M251-71 | 
| Hambleton, Sherrod M. | Confederate | Florida | First Cavalry | G / I | Private | Private | M251-2 | 
| Hambury, Hezekiah | Union | Florida | First East Florida Cavalry | A | Private | Private | M400-6 | 
| Hambury, Jeremiah | Union | Florida | First East Florida Cavalry | A | Private | Private | M400-6 | 
| Hambury, Solomon | Union | Florida | First East Florida Cavalry | A | Private | Private | M400-6 | 
| Hamel, J. T. | Confederate | Florida | First (Reserves) Infantry | F | Private | Private | M251-32 | 
| Hames, J. | Confederate | Florida | First (Reserves) Infantry | - | Private | Private | M251-32 | 
| Hamill, Howard M. | Confederate | Florida | Ninth Infantry | I | Private | Private | M251-89 | 
| Hamilton, A. J. | Confederate | Florida | Second Cavalry | I | Private | Private | M251-9 | 
| Hamilton, A. T. | Confederate | Florida | Fifth Battalion, Cavalry | F | Private | Private | M251-17 | 
| Hamilton, Answell T. | Confederate | Florida | Tenth Infantry | B | Private | Private | M251-95 | 
| Hamilton, Archibald | Confederate | Florida | Fourth Infantry | I | Private | Private | M251-55 | 
| Hamilton, C. J. | Confederate | Florida | Second Infantry | C | Corporal | Second Lieutenant | M251-37 | 
| Hamilton, Calvin | Confederate | Florida | First Cavalry | G | Private | Corporal | M251-2 | 
| Hamilton, Edwin | Confederate | Florida | Third Battalion, Cavalry | B | Private | Private | M251-14 | 
| Hamilton, Evan | Confederate | Florida | Second Cavalry | G | Private | Private | M251-9 | 
| Hamilton, George | Union | Florida | First East Florida Cavalry | A | Private | Private | M400-6 | 
| Hamilton, George | Confederate | Florida | Third Infantry | G | Private | Private | M251-48 | 
| Hamilton, Grady | Confederate | Florida | Sixth Infantry | F | Private | Private | M251-71 | 
| Hamilton, Irvin | Confederate | Florida | First Cavalry | G | Corporal | Private | M251-2 | 
| Hamilton, J. | Confederate | Florida | Fifth Battalion, Cavalry | F | Private | Private | M251-17 | 
| Hamilton, J. A. | Confederate | Florida | Fifth Battalion, Cavalry | F | Private | Private | M251-17 | 
| Hamilton, J. A. | Confederate | Florida | Second Cavalry | I | Private | Private | M251-9 | 
| Hamilton, J. B. | Confederate | Florida | Second Cavalry | G | Private | Private | M251-9 | 
| Hamilton, James | Confederate | Florida | Fourth Infantry | K | Private | Private | M251-55 | 
| Hamilton, John | Confederate | Florida | First Infantry | F | Private | Private | M251-27 | 
| Hamilton, John | Confederate | Florida | Eleventh Infantry | K | Private | Private | M251-100 | 
| Hamilton, John C. | Confederate | Florida | Eighth Infantry | C | Private | Private | M251-83 | 
| Hamilton, John H. | Confederate | Florida | Milton Light Artillery |  | Private | Private | M251-19 | 
| Hamilton, John P. | Confederate | Florida | First Infantry | C | Private | Private | M251-27 | 
| Hamilton, John R. G. | Confederate | Florida | Tenth Infantry | E | Private | First Lieutenant | M251-95 | 
| Hamilton, Joseph A. | Confederate | Florida | Third Infantry | G | Private | Private | M251-48 | 
| Hamilton, Levi | Confederate | Florida | Sixth Infantry | F | Private | Sergeant | M251-71 | 
| Hamilton, Redric P. | Confederate | Florida | Seventh Infantry | A | Private | Sergeant | M251-77 | 
| Hamilton, Solomon | Confederate | Florida | Sixth Infantry | I | Private | Private | M251-71 | 
| Hamilton, T. D. | Confederate | Florida | Florida Light Artillery |  | Private | Private | M251-21 | 
| Hamilton, Thomas | Confederate | Florida | Third Infantry | A | Private | Private | M251-48 | 
| Hamilton, William J. | Confederate | Florida | Ninth Infantry | F | Private | Private | M251-89 | 
| Hamilton, Zachariah | Confederate | Florida | Sixth Infantry | F | Private | Private | M251-71 | 
| Hamlen, W. | Confederate | Florida | First (Reserves) Infantry | E | Private | Private | M251-32 | 
| Hamlin, George | Confederate | Florida | Eleventh Infantry | G | First Sergeant | Private | M251-100 | 
| Hamlin, John | Confederate | Florida | Second Infantry | E | Private | Private | M251-37 | 
| Hamlin, Wells | Confederate | Florida | Florida Light Artillery |  | Private | Private | M251-21 | 
| Hamm, Aaron H. | Confederate | Florida | Seventh Infantry | A | Private | Private | M251-77 | 
| Hamm, T. | Confederate | Florida | First (Reserves) Infantry | D | Private | Private | M251-32 | 
| Hammac, G. W. | Confederate | Florida | First Infantry | I | Sergeant | Sergeant | M251-27 | 
| Hammac, Henry E. | Confederate | Florida | First Infantry | I | Private | Private | M251-27 | 
| Hammac, Joshua | Confederate | Florida | First Infantry | I | Private | Private | M251-27 | 
| Hammell, Thomas | Confederate | Florida | Second Battalion, Infantry | D | Private | Private | M251-44 | 
| Hammerly, James W. | Confederate | Florida | Fourth Infantry | C | Private | First Sergeant | M251-55 | 
| Hammett, Radford | Confederate | Florida | Fifth Infantry | K | Private | Private | M251-63 | 
| Hammill, Thomas B. | Confederate | Florida | Third Infantry | E | Private | Private | M251-48 | 
| Hammock, George W. | Confederate | Florida | Third Infantry | G | Private | Private | M251-48 | 
| Hammock, Jackson | Confederate | Florida | Fifth Infantry | E | Musician | Private | M251-63 | 
| Hammock, Jesse | Confederate | Florida | First Infantry | H | Private | Private | M251-27 | 
| Hammock, Samuel | Confederate | Florida | Ninth Infantry | G | Private | Private | M251-89 | 
| Hammock, Samuel | Confederate | Florida | First Battalion, Special Cavalry | B | Private | Private | M251-5 | 
| Hammock, Samuel | Confederate | Florida | First Infantry | F | Private | Private | M251-27 | 
| Hammock, W. | Confederate | Florida | First Infantry | H | Private | Private | M251-27 | 
| Hammond, E. F. | Confederate | Florida | Second Cavalry | C | Private | Private | M251-9 | 
| Hammond, Elias | Confederate | Florida | Second Battalion, Infantry | F | Private | Private | M251-44 | 
